> ## Documentation Index
> Fetch the complete documentation index at: https://docs.zbx.boomfi.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Networks and Currencies

> Supported blockchain networks, cryptocurrencies, payment rails, and fiat currencies.

Supported blockchain networks, cryptocurrencies, payment rails, and fiat currencies for ZBX.

## Supported blockchain networks

| Network                                      | Payment Gateway | Smart Wallets | OTC | `chain_id` |
| :------------------------------------------- | :-------------- | :------------ | :-- | :--------- |
| [Ethereum Mainnet](https://ethereum.org/en/) | ✅               | ✅             | ✅   | 1          |
| [Solana](https://solana.com/)                | ✅               | ✅             | ✅   | 1399811149 |
| [Tron](https://tron.network/)                | ✅               | ✅             | ✅   | -200       |
| [Polygon](https://polygon.technology/)       | ✅               | ✅             | ✅   | 137        |
| [Arbitrum](https://arbitrum.io/)             | ✅               | ✅             | ✅   | 42161      |
| [BNB Chain](https://www.bnbchain.org/)       | ✅               | ✅             | ✅   | 56         |
| [Base Chain](https://www.base.org/)          | ✅               | ✅             | ✅   | 8453       |
| [Ton](https://ton.org/)                      | -               | ✅             | ✅   | 201514     |
| [Bitcoin](https://bitcoin.org/en/)           | ✅               | ✅             | ✅   | 20090103   |

## Supported cryptocurrencies

| Cryptocurrency | Payment Gateway | OTC | Invoice CCY |
| :------------- | :-------------- | :-- | :---------- |
| ETH            | ✅               | ✅   | ✅           |
| USDC           | ✅               | ✅   | ✅           |
| USDT           | ✅               | -   | ✅           |
| WETH           | ✅               | -   | -           |
| DAI            | ✅               | -   | ✅           |
| SOL            | ✅               | ✅   | ✅           |
| BTC            | ✅               | ✅   | -           |
| BNB            | -               | -   | ✅           |
| MATIC / POL    | -               | -   | ✅           |
| TRX            | -               | -   | ✅           |
| TON            | -               | -   | ✅           |
| ARB            | -               | -   | ✅           |
| AXM            | -               | -   | ✅           |
| SGD            | -               | -   | ✅           |
| EURO           | -               | ✅   | ✅           |
| AED            | -               | ✅   | ✅           |
| USD            | -               | ✅   | ✅           |
| GBP            | -               | ✅   | ✅           |
| AUD            | -               | ✅   | -           |
| MXN            | -               | ✅   | -           |
| HKD            | -               | -   | ✅           |
| PLN            | -               | -   | ✅           |
| JPY            | -               | -   | ✅           |
| IDR            | -               | -   | ✅           |

## Supported payment networks

| Network                                              | OTC |
| :--------------------------------------------------- | :-- |
| SEPA / SEPA Instant *(same day)*                     | ✅   |
| UK FPS *(same day)*                                  | ✅   |
| SWIFT *(2-3 business days)*                          | ✅   |
| ACH *(1-2 business days - 13:00 ET cut off)*         | ✅   |
| Fedwire *(same day - 16:45 ET cut off)*              | ✅   |
| US Wire *(same day - 16:45 ET cut off)*              | ✅   |
| Visa / Mastercard *(excl. Premium & Business cards)* | -   |

## Supported fiat currencies

| Fiat currency (38 supported)                                                                                                                                                          | OTC |
| :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | :-- |
| EUR                                                                                                                                                                                   | ✅   |
| USD                                                                                                                                                                                   | ✅   |
| GBP                                                                                                                                                                                   | ✅   |
| Other: AED, AUD, BBD, BGN, BHD, CAD, CHF, CZK, DKK, GHS, HKD, HUF, ILS, JPY, KES, MWK, MXN, NOK, NZD, OMR, PHP, PKR, PLN, QAR, RON, SAR, SEK, SGD, THB, TND, TRY, TTD, UGX, ZAR, ZMW. | ✅   |

## Merchant deposit wallets

API creation of permanent deposit wallets supports **EVM, Solana, Tron, and Bitcoin** chains. TON and Celo are rejected for proxy-wallet v3 deposit address creation. Always pass a platform-validated `chain_id` from this table and ensure the currency is enabled on your virtual account.
